| Ramme | SMOOTHWALL™ Carbon | Integrated Display | Mid- |
| High Pivot Smoothlink Suspension System | Press |
| Fit BB | RIDE-4™ Adjustable Geometry | SM-XL = |
| 150mm - XS = 140mm| SMOOTHWALL™ Carbon |
| Rear Triangle | Reach adjust headset |
| Drive System | Dyname™ S4 Lite Drive System | 250w Nominal |
| Power | 700w Max Power | 75Nm | Rocky |
| Mountain Micro Remote | Low RPM - High |
| Efficiency class 1 eMTB System | Designed in Canada |
| Batteri | 480 Wh Removable Integrated Li-Ion |
| Display | Rocky Mountain Jumbotron | Drive System |
| Customization | Battery & Assist Level | Trip | |
| Speed | Cadence | Top Tube Integration |
| Lader | Rocky Mountain Powerplay FAST |
| Charger | 4A | 48V | Higo Deep Socket Connector |
| Gaffel | RockShox Lyrik Select 160mm | Charger RC |
| Damper | 27.5 = 37mm Offset | 29 = 42mm Offset |
| Bakdemper | SM-XL: Rock Shox Super Deluxe Select+ | Linear |
| XL Air Can | 230x60mm | XS: Rock Shox Deluxe |
| Ultimate | Linear XL Air Can | 210x55mm | Sealed |
| Bearing Eyelet | 25x8mm F Hardware | Size- |
| Specific tune in FAQ |
| Styrelager | FSA Orbit NO.85 Reach Adjust | 0mm Cups |
| Installed | +/- 5mm Cups Included | Sealed |
| Stainless 36°x45° Bearings | 30.2mm x 41mm |
| x 7.1mm Upper | 40mm x 51.8mm x 7.5mm |
| Lower | 1.5" Crown Race |
| Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m |
| Styre | Rocky Mountain AM | 780mm Width | 25mm |
| Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
| Holker | ODI Elite Pro Lock On |
| Bremser | Shimano XT M8220 4 Piston | Metal Pads |
| Bremsskiver | Shimano RT66 203mm | Shimano RT66 203mm |
| Girskifter | Shimano XT Mechanical |
| Gir bak | Shimano XT Mechanical |
| Krank | Race Face Aeffect Cinch 34T | 24mm Spindle | |
| Crank Length: SM - MD = 165mm | LG - XL = 170mm |
| Kranklager | Shimano SM-BBMT500 |
| Kassett | Shimano Deore 10-51T 12spd |
| Kjede | Shimano M6100 |
| Nav fram | Novatec D791SB Sealed Boost 15mm |
| Nav bak | Novatec MTB SL Pro Boost 148mm |
| Eiker | DT Swiss Competition 2.0/1.8/2.0 |
| Felger | WTB KOM Team i30 TCS 2.0 | 28H | Tubeless Set |
| Up | Sealant Incl |
| Dekk | Maxxis Minion DHF 2.5 WT 3C MaxxTerra EXO+ |
| Tubeless Ready | Maxxis Minion DHR II 2.4 WT 3C |
| MaxxTerra EXO+ Tubeless Ready | Tubeless Set |
| Up | Sealant Incl |
| Setepinne | Tranz X +RAD2.0 Adjustable Dropper Post | 30mm |
| Adjustment | Alloy I-Spec EV Lever | 30.9mm | XS = |
| 120mm | SM = 150mm | MD = 170mm | LG = 200mm | |
| XL = 230mm |
| Sete | WTB Volt Fusion Form 142 | Cromoly Rails |